Investor Centre
Intoll distribution history
| Intoll distribution history | |||||||||||||||||||||||||||||||||||||||||||
| Intoll’s distributions are currently paid six monthly relating to the December and June half years. 1. June distribution is paid in the middle of August usually on or around the 14th. 2. December distribution is paid in the middle of February, usually on or around the 14th. For Australian investors, the 2010 tax guide to the right provides more information on how to complete your tax return in relation to your Intoll distributions. To receive a copy of your Intoll Annual Tax Statement, please contact Computershare (please have your Holder Identification Number ready): Free call within Australia: 1800 000 982 Outside Australia: 61 3 9415 4073 | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Neither the 20 September 2000 distribution by MIT(II) of shares in MEI nor the 1 August 2006 distribution by MIG of SRG Stapled Securities is shown above. | |||||||||||||||||||||||||||||||||||||||||||
| * This distribution included interest income and other taxable income. ** This distribution contained only interest income. | |||||||||||||||||||||||||||||||||||||||||||
| Notes | |||||||||||||||||||||||||||||||||||||||||||
| 1 All of this distribution was made by Intoll Trust (I). | |||||||||||||||||||||||||||||||||||||||||||
| 2 This distribution was made by Intoll Trust (I), except for the Australian dividend component, which was a distribution by Intoll Trust (II). | |||||||||||||||||||||||||||||||||||||||||||
| 3 All of this distribution was made by Intoll Trust (II). | |||||||||||||||||||||||||||||||||||||||||||
| 4 This distribution was made partly by Intoll Trust (I) and partly by Intoll International Limited. | |||||||||||||||||||||||||||||||||||||||||||
| 5 The ATO has been asked to issue a Class Ruling confirming this split of the Intoll International Limited distribution into the (assessable) Dividend component and the Tax-deferred component. An update on the status of the Class Ruling request is provided below. | |||||||||||||||||||||||||||||||||||||||||||
| 6 All of this distribution was made by Intoll International Limited. | |||||||||||||||||||||||||||||||||||||||||||
| As previously advised, Intoll International LImited requested that the ATO issue a Class Ruling to confirm the extent to which the August 2005 distribution by Intoll International Limited was not assessable to tax. Intoll's 2006 Annual Tax Statements were prepared in line with the way in which the ATO had been requested to rule. The ATO has now advised that it will not be proceeding to publish any Class Ruling on the matter. The ATO has also advised that its current view is that it is unlikely to pursue compliance activity in relation to the investors that received that distribution. The ATO has also advised that it would first invite further technical submissions from Intoll International Limited before it would consider any such compliance activity in the future. Accordingly, Intoll International Limited suggests that relevant investors (assuming they prepared their 2006 income tax returns in line with their Intoll 2006 Annual Tax Statements) do not need to take any action in respect of that distribution. If (contrary to Intoll International Limited's expectation) Intoll International Limited ever receives an invitation from the ATO to make further technical submissions on the matter, it will advise relevant investors accordingly on its website. | |||||||||||||||||||||||||||||||||||||||||||
| Resources |
